Connecticut Poker Tournament Schedule
Connecticut Poker Tournament Schedule Bracket
$230 Holiday Hangover | ||
Flight B | ||
154 Entered, 19 Remaining | ||
FIRST | LAST | CHIP COUNT |
John | Gottlieb | 504,000 |
Michael | Maklary | 248,000 |
Patricia | McGillis | 153,500 |
Kevin | Rines | 219,000 |
John | Yiovanakos | 234,000 |
Emmanuel | Saint Jean | 46,000 |
Soukha | Kachittavong | 319,000 |
Lance | Jeroszko | 62,000 |
Rafael | Mota DaSilva | 61,500 |
Andrea | Rizzo | 274,000 |
Paul | Rathbun | 256,000 |
Paul | North | 205,000 |
Patrick | McConnell | 407,000 |
Ian | MacDonald | 95,500 |
Anthony | Magistrale | 380,500 |
Charles | Fareira | 129,500 |
David | Labriola | 170,000 |
Bruce | Eschner | 189,000 |
Eriberto | Guzman | 276,000 |
Wednesday, March 27, 2013 to Monday, April 8, 2013 Foxwoods Resort Casino 39 Norwich Westerly Rd. Mashantucket, CT US.
Poker Tournaments In Connecticut
Posted in: Around the Felt, Results/Winners, Tournaments
- Connecticut Poker Tour, Norwalk, CT. 149 likes 1 talking about this.
- Final Table Series currently streaming live on India Poker Championship's official live feed - Watch the live stream now Opt in to FTS GOT now! Check out the Schedule Below: Terms & Conditions: 1. The winner of the live streamed final table will be connected to the stream once the tournament is over.
- The 2019 - 20 Season Of The WSOP Circuit is bigger and better than ever! The official schedule is now finalized, check out the schedule of the 35 stops.